en:ressources:diaporamas:rms:work
Differences
This shows you the differences between two versions of the page.
| en:ressources:diaporamas:rms:work [25.03.2020 @ 00:09] – created Admin | en:ressources:diaporamas:rms:work [25.03.2020 @ 00:40] (current) – ↷ Liens modifiés en raison d'un déplacement. Admin | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| One of the best examples is the following image. Click on images to enlarge. | One of the best examples is the following image. Click on images to enlarge. | ||
| - | {{: | + | {{ressources: |
| The aberration of the background of this image is not necessarily very visible, so here is the same image where we have accentuated this aberration to make it more visible. | The aberration of the background of this image is not necessarily very visible, so here is the same image where we have accentuated this aberration to make it more visible. | ||
| - | {{: | + | {{ressources: |
| We have therefore corrected this defect. We also had to redo the ghost which was completely blurry and distorted. To do this, we took a ghost, the snowmen and the IBM logo from other slides to reconstruct the image. Here are the results for the 2016 and 2018 versions of the slideshow. | We have therefore corrected this defect. We also had to redo the ghost which was completely blurry and distorted. To do this, we took a ghost, the snowmen and the IBM logo from other slides to reconstruct the image. Here are the results for the 2016 and 2018 versions of the slideshow. | ||
| - | {{: | + | {{ressources: |
| Line 47: | Line 47: | ||
| Here is another example which is less obvious regarding the following image. Click on images to enlarge. | Here is another example which is less obvious regarding the following image. Click on images to enlarge. | ||
| - | {{: | + | {{ressources: |
| You can see that there is a little blur around the arm and the shield. You can also see wild pixels around the inscription " | You can see that there is a little blur around the arm and the shield. You can also see wild pixels around the inscription " | ||
| - | {{: | + | {{ressources: |
| To make this correction more visible we have created a small GIF animation of 3 images (1 image per second). Image 1 is the original image, image 2 is the 2016 version and image 3 is the 2018 version with the addition of " | To make this correction more visible we have created a small GIF animation of 3 images (1 image per second). Image 1 is the original image, image 2 is the 2016 version and image 3 is the 2018 version with the addition of " | ||
| - | {{: | + | {{ressources: |
| Line 62: | Line 62: | ||
| This example illustrates a correction of the drawing itself. The first image is the original drawing. Note the extension of the vertical lines above which break the perspective effect. There is also a line extending on the back. By eliminating these we find the perspective effect initially wanted by the designer. The second image is the result. | This example illustrates a correction of the drawing itself. The first image is the original drawing. Note the extension of the vertical lines above which break the perspective effect. There is also a line extending on the back. By eliminating these we find the perspective effect initially wanted by the designer. The second image is the result. | ||
| - | {{: | + | {{ressources: |
| <WRAP centeralign> | <WRAP centeralign> | ||
en/ressources/diaporamas/rms/work.1585091379.txt.gz · Last modified: by Admin
